Week 24 results.

Premier Division

Sponsored by AC Aerials

TEAM STANDINGS P W +/- PTS

1.Lennons SC ‘H’ 14 11 20 45

2.Alfreton SC ‘A’ 14 11 16 43

3.Welcome Ins ‘A’ 13 7 11 38

4.Hasland Club ‘A’ 13 6 -1 32

5.Brotherhood ‘A’ 14 6 -6 32

6.Clowne Liberal ‘A’ 14 0 -40 15

RESULTS:

Welcome Inst ‘A’ 2-3 Alfreton SC ‘A’

Lennons SC ‘H’ 5-0 Clowne Liberal ‘A’

Brotherhood ‘A’ 4-1 Hasland Club ‘A’

BREAKS:

Andrew Diacopoulos, Welcome Ins ‘A’ (45)

Jason Rimington, Hasland Club ‘A’ (34)

Jason Evans, Lennons SC ‘H’ (32)

PLAYERS STANDINGS P W +/-

  1. David Birley, Lennons SC ‘H’ 13 11 460

  2. Jonathan Hall, Brotherhood ‘A’ 13 11 356

  3. Steve Donner, Alfreton SC ‘A’ 12 10 286

  4. Jason Rimington, Hasland Club ‘A’ 13 9 256

  5. Ian Rose, Alfreton SC ‘A’ 14 8 -8

  6. Dan Tramontano, Lennons SC ‘H’ 9 7 86

  7. Gav Cann, Hasland Club ‘A’ 12 7 123

  8. Ben Monk, Alfreton SC ‘A’ 13 7 74

Division One

Sponsored by AC Aerials

TEAM STANDINGS P W +/- PTS

1.New Whittington ‘B’ 18 14 26 58

2.Newbold CA ‘A’ 17 13 25 57

3.Alfreton SC ‘D’ 17 9 5 45

4.Lennons SC ‘A’ 17 9 -1 42

5.Brotherhood ‘B’ 17 7 -9 38

6.Alfreton SC ‘G’ 17 4 -11 37

7.Lennons SC ‘C’ 17 3 -39 23

RESULTS:

New Whittington ‘B’ 3-2 Lennons SC ‘C’

Lennons SC ‘A’ 4-1 Brotherhood ‘B’

Alfreton SC ‘D’ 4-1 Alfreton SC ‘G’

Newbold CA ‘A’ BYE

BREAKS:

Jason Renshaw, Lennons SC ‘A’ (43)

PLAYERS STANDINGS P W +/-

  1. Dan Lock, New Whittington ‘B ’ 18 12 232

  2. Steve Goodwin, Newbold CA ‘A’ 15 11 283

  3. Terry Dowson, Alfreton SC ‘D’ 17 11 287

  4. Mark Lee, New Whittington ‘B’ 18 11 293

  5. Simon Jones, New Whittington ‘B’ 10 10 288

  6. Gary Scott, Newbold CA ‘A’ 13 10 286

  7. Rob Morley, Newbold CA ‘A’ 15 10 213

  8. Ricky Bartram, Lennons SC ‘A’ 17 10 311

Division Two

Sponsored by AC Aerials

TEAM STANDINGS P W +/- PTS

1.Alfreton SC ‘B’ 17 17 41 63

2.Brotherhood ‘C’ 17 13 29 57

3.Hasland Club ‘C’ 17 11 11 48

4.Lennons SC ‘F’ 17 8 -11 37

5.Hasland Club ‘B’ 17 6 -19 33

6.Hasland Club ‘D’ 18 3 -24 33

7.Grassmoor WMC ‘A’ 17 2 -27 29

RESULTS:

Hasland Club ‘B’ 4-1 Grassmoor WMC ‘A’

Lennons SC ‘F’ 1-4 Hasland Club ‘C’

Hasland Club ‘D’ 0-5 Alfreton SC ‘B’

Brotherhood ‘C’ BYE

BREAKS: N/A

PLAYERS STANDINGS P W +/-

  1. John Roseman, Brotherhood ‘C’ 17 17 579

  2. Nick Oakley, Alfreton SC ‘B’ 17 14 463

  3. Matt Large, Brotherhood ‘B’ 17 13 358

  4. Rocco Amalou, Alfreton SC ‘B’ 15 12 317

  5. Rich Amalou, Alfreton SC ‘B’ 14 11 307

  6. Dean Sporton, Hasland Club ‘C’ 14 11 196

  7. Daryl Turner, Hasland Club ‘B’ 15 11 212

  8. Scott Twells, Alfreton SC ‘B’ 15 10 220

Division Three

Sponsored by AC Aerials

TEAM STANDINGS P W +/- PTS

1.Alfreton SC ‘F 17 12 11 48

2.Lennons SC ‘I’ 17 11 11 48

3.Clowne Liberal ‘B’ 17 10 9 47

4.Brotherhood ‘D’ 17 10 7 46

5.Doe Lea MW ‘A’ 18 7 0 45

6.New Whittington ‘A’ 17 6 -7 39

7.Newbold CA ‘B’ 17 4 -31 27

RESULTS:

Brotherhood ‘D’ 4-1 New Whittington ‘A’

Clowne Lib ‘B’ 3-2 Doe Lea MW ‘A’

Alfreton SC ‘F’ 5-0 Newbold CA ‘B’

Lennons SC ‘I’ BYE

BREAKS: N/A

PLAYERS STANDINGS P W +/-

  1. Cal Greenfield, Brotherhood ‘D’ 17 13 287

  2. Lee Shaw, Brotherhood ‘D’ 17 13 277

  3. Rob Wragsdale, Doe Lea MW ‘A’ 17 13 180

  4. Paul Sainsbury, Alfreton SC ‘F’ 16 12 391

  5. Lewis Longden, Lennons SC ‘I’ 14 11 363

  6. Vinny Canning, Doe Lea ‘A’ 18 11 238

  7. Barry Patilla, Doe Lea ‘A’ 18 11 163

  8. Ricky Wylde, Clowne Lib ‘B’ 16 10 190

Division Four

Sponsored by AC Aerials

TEAM STANDINGS P W +/- PTS

1.Brotherhood ‘F’ 16 14 38 59

2.Brotherhood ‘E’ 17 12 13 49

3.Newbold CA ‘C’ 16 11 14 47

4.Lennons SC ‘G’ 17 10 9 47

5.Brotherhood ‘G’ 17 7 -1 42

6.Lennons SC ‘J’ 17 4 -25 30

7.Newbold WMC ‘B’ 18 1 -48 21

RESULTS:

Brotherhood ‘E’ 3-2 Newbold WMC ‘B’

Lennons SC ‘J’ 1-4 Newbold CA ‘C’

Brotherhood ‘G’ 4-1 Lennons SC ‘G’

Brotherhood ‘F’ BYE

BREAKS:N/A

PLAYERS STANDINGS P W +/-

  1. Michael Elliott, Brotherhood ‘F’ 15 14 324

  2. Simon Arnold, Brotherhood ‘E’ 17 14 443

  3. Andrew Shepherd, Brotherhood ‘E’ 17 14 443

  4. Geoff McCleavy, Newbold CA ‘C’ 15 13 308

  5. Keith Chaplin, Brotherhood ‘F’ 16 13 487

  6. Shane Sykes, Brotherhood ‘F’ 16 12 259

  7. Mark Bower, Brotherhood ‘F’ 15 10 299

  8. Damien Woodward, Lennons SC ‘G’ 17 10 138

Competition Results

Upcoming Finals

Romley/SightRight Money Match

🏆 Martin Finnigan vs. Lee Hage
📍 Alfreton SC
📅 Saturday, 1st March @ 7 PM

Pairs Final

🏆 Glen Shawcroft/Kennedy Wright vs.

Dan Tramontano/Dave Pagett
📍 Lennons SC
📅 Thursday, 13th March @ 7 PM

Note: All current competitions must be played by Sunday 2nd March.

Handicap Competition: Rd 3

Sponsored by Alfreton SC

Rich Amalou 3-1 Paul Sainsbury

Harry Anderson: Rd 3

Sponsored by Archie Anderson

Deano Hancock (32) 3-0 Alex Radford

David Birley (48,36) 3-0 Mark Hodgkinson

John Smith Memorial: Rd 3

Sponsored by Alfreton SC

Rob Morley 0-3 Guy Dennis (69)

Scotch Doubles: Rd 2

Sponsored by Lennons SC

D.Lock/M.Lee (41) 3-0 A.Crownshaw/I.Rose

Previous
Previous

Week 25 update

Next
Next

Week 23 Update